Block #16178189715736211268
Block Height |
648588
|
---|---|
Timestamp | 4 months ago (2019-07-31 16:07:55 UTC) |
Transactions | 1 transactions in this block |
Total Amount | 607.50470975 Burst ($2.0693) |
Total Fee | 1.0 Burst ($0.0034) |
Mined by | MZHS-UF7A-FPFW-D8A64 empty name |
Pool | 55XZ-S96V-F59N-DAHZ3 PoCC Pool: 100-0 |
Block Generation time | 0:05:01 |
Block Reward | 461.0 Burst (460 + 1.0) |
Size | 210 bytes |
Base Target | 44957 |
Version | 3 |
Nonce | 4904847755783742047 |
Payload Length | 210 |
Payload Hash | 51AF948BD6AA31A85261A3EEC2F2135AFFCC4AA4DE12419AC82AF37307B085A4 |
Cumulative Difficulty | 03A9F9F9DE4384C8D8 |
Generator Public Key | F2F5ED80B29FA701FAF0BC8FF681E4EDCB122CAF2686CCD2E77A673EEEB3985F |
Generation Signature | 1FEB91A53990FE2BB0ED91794D582D168265E1F99093A88F995F9591AA2F128F |
Block Signature | B3C722468D5F280CBDACC53510B07B6FB1A4BAF0E77B435AC958FEA3CE3C360201EEAEA29020E38373D21B8FBF6FC3E625FF31D84529077020D6814E77FEB8A2 |
ATs |