Block #2147018134977170172
Block Height |
652841
|
---|---|
Timestamp | 4 months ago (2019-08-12 13:38:47 UTC) |
Transactions | 1 transactions in this block |
Total Amount | 0.19265 Burst ($0.0006) |
Total Fee | 0.00735 Burst ($0.0) |
Mined by | CBL7-FBXR-9B22-2FY92 KW-Data-Farm |
Pool | JQ7X-AJU3-LVEZ-BVUNM Bibenwei Burst Pool(80-20) |0… |
Block Generation time | 0:01:31 |
Block Reward | 460.00735 Burst (460 + 0.00735) |
Size | 176 bytes |
Base Target | 67937 |
Version | 3 |
Nonce | 16315162735402196346 |
Payload Length | 176 |
Payload Hash | 4A1228BD75575D2D97118B76210A73B9F238689F6D01FE328DF82BB6A3FFB661 |
Cumulative Difficulty | 03C08EB533B1DD6967 |
Generator Public Key | C244985F3AFA2E161D794C4B36CE2CDE76DDCC2E08704C969273F94D6A81A353 |
Generation Signature | B8F8673E6A4061F3A351802F6D23EB1D9128DADC7498614186137D2D4A739FDD |
Block Signature | 2A632ED605503E702D3936DAD8C4DA2CA7722E921ACAE6E64259B91FF6DF3E03D80F09C4E68B6AA94AC31A32F891F2FF8C0F50A94202E88D64B30FEFFC169959 |
ATs |