Block #14052623710262162422
Block Height |
653182
|
---|---|
Timestamp | 3 months, 3 weeks ago (2019-08-13 12:10:22 UTC) |
Transactions | 15 transactions in this block |
Total Amount | 1,014.82778676 Burst ($3.2226) |
Total Fee | 3.3 Burst ($0.0105) |
Mined by | MZHS-UF7A-FPFW-D8A64 empty name |
Pool | 55XZ-S96V-F59N-DAHZ3 PoCC Pool: 100-0 |
Block Generation time | 0:08:40 |
Block Reward | 463.3 Burst (460 + 3.3) |
Size | 2.4 KB |
Base Target | 50679 |
Version | 3 |
Nonce | 11588992864752467097 |
Payload Length | 2464 |
Payload Hash | 4002858CF9B5E7D0F2D7AD0763F1A4D11465666B1CAFAF751E166EF0761F9B3C |
Cumulative Difficulty | 03C2503A1AF55C2288 |
Generator Public Key | F2F5ED80B29FA701FAF0BC8FF681E4EDCB122CAF2686CCD2E77A673EEEB3985F |
Generation Signature | D66242C7AC68FA25E74019ACBD99DCBF2E97CAAD0E149BF3C556BE4003C5CFD1 |
Block Signature | 835D18426E1C182F6E9D5CF7C535E768858BF6F37223BCB75A69EE9B5A85D8066386649280112610E21F4CDA0B3B1D2F70D42E231A4230923B3F07DBFD5E1668 |
ATs |