Block #5029254303908308740
Block Height |
653357
|
---|---|
Timestamp | 3 months, 4 weeks ago (2019-08-14 00:02:39 UTC) |
Transactions | 1 transactions in this block |
Total Amount | 544.91469686 Burst ($1.7472) |
Total Fee | 0.00735 Burst ($0.0) |
Mined by | 6Q9A-M3ZU-KTHJ-4MM7Z wzw01 |
Pool | 55XZ-S96V-F59N-DAHZ3 PoCC Pool: 100-0 |
Block Generation time | 0:02:45 |
Block Reward | 460.00735 Burst (460 + 0.00735) |
Size | 274 bytes |
Base Target | 53376 |
Version | 3 |
Nonce | 12886542850975656 |
Payload Length | 274 |
Payload Hash | F79F322FA6BD26828668A373DE75F50B9A070F13930903B5489B5DCAB36085F8 |
Cumulative Difficulty | 03C32018573ED0CA31 |
Generator Public Key | C671073979668133ABE8FF040F79A60C2E4E15483FF74AF221ECF2F3CB0DB643 |
Generation Signature | 9952A3F09A8A817E4643A860974D9533F53C704C1FA6BFC6422E5E0D7463A75C |
Block Signature | 9F678CD49C0485DB4516D3D6CA648A5E45761E2BFAB7C713E83878D996C32C0AAD8C25D96622B62B7E0C0FDA03458F11ECE34D87BB27CB94184A2B571D89E78B |
ATs |