Block #17728848439077057393
Block Height |
685226
|
---|---|
Timestamp | 3 weeks, 6 days ago (2019-11-11 03:52:46 UTC) |
Transactions | 3 transactions in this block |
Total Amount | 793.71554075 Burst ($2.6422) |
Total Fee | 2.1 Burst ($0.007) |
Mined by | QUTP-NYPM-DQJQ-6QNZ7 B |
Pool | N5P2-3ETU-7LXK-DTU3X burst.foxypool.cf |
Block Generation time | 0:03:22 |
Block Reward | 396.1 Burst (394 + 2.1) |
Size | 722 bytes |
Base Target | 51190 |
Version | 3 |
Nonce | 8111014011109703544 |
Payload Length | 722 |
Payload Hash | 961C6C83A7A6EFDA04D8B99660809CA30FEAF28E32175854C6A598501C7553AE |
Cumulative Difficulty | 045E04F72E5700154D |
Generator Public Key | 902F519D12721ABBCD23BA7E6638CB5DCEFEE677ADD0B3F2EB18B314E636A167 |
Generation Signature | FE564CB5A54F54C3123FBCC77E01FA8EA7922345DD86C3FDB4A8220019D128F9 |
Block Signature | E8C19576BE9BDC440D52CD83D34E37126E99750B213390605458758FB3C5AC06FABD68EDABE6493E19EA08A435BBCE94366FAF717D85BAE802678BDF584F9EC5 |
ATs |