Block #18084619635663649201
Block Height |
686517
|
---|---|
Timestamp | 1 month ago (2019-11-14 18:52:42 UTC) |
Transactions | 6 transactions in this block |
Total Amount | 1,490.34384317 Burst ($4.7347) |
Total Fee | 1.26615 Burst ($0.004) |
Mined by | WPK3-FBYL-DFVE-2XHM2 empty name |
Pool | N5P2-3ETU-7LXK-DTU3X burst.foxypool.cf |
Block Generation time | 0:12:15 |
Block Reward | 395.26615 Burst (394 + 1.26615) |
Size | 1.2 KB |
Base Target | 69707 |
Version | 3 |
Nonce | 12027307849413568542 |
Payload Length | 1242 |
Payload Hash | 4D871B55D3064DDAE31E23989447614E57C03AB9BCA7B30184B15C14CC2CFF99 |
Cumulative Difficulty | 046372EE661685D516 |
Generator Public Key | 3A0E0D067CCA6A91619B2828DA68990ABCC3201CCBA12DD866ACA62855DCC515 |
Generation Signature | 57034CC2B01343D2191EA2522FF34F5EA8BBD7744B7D15F292D93CE79B931CEA |
Block Signature | 49FA3B286D3ED1136A6F940A22C23712D34B239F237F90434FBB7F868D9FEE05B525FEA25A26CD705927B4DB7229624A6120A539351BF36E777D03E11E56D8F8 |
ATs |