Block #7083907941661381970
Block Height |
688908
|
---|---|
Timestamp | 2 weeks, 4 days ago (2019-11-21 11:09:33 UTC) |
Transactions | 4 transactions in this block |
Total Amount | 4.00792408 Burst ($0.0128) |
Total Fee | 0.1176 Burst ($0.0004) |
Mined by | XPEH-DCFG-3N4H-HGLWX A |
Pool | N5P2-3ETU-7LXK-DTU3X burst.foxypool.cf |
Block Generation time | 0:04:48 |
Block Reward | 394.1176 Burst (394 + 0.1176) |
Size | 766 bytes |
Base Target | 53088 |
Version | 3 |
Nonce | 8700966303120449 |
Payload Length | 766 |
Payload Hash | 4245DF346D8DCE3C1F18E0AA3090CD186DF519960120DF79962E911C99E452B0 |
Cumulative Difficulty | 046CCF2FFC486B8331 |
Generator Public Key | 48C98A23D5F15FCD903EC774CE5E56DDD4AD4B8BBA0ECE01ADA6C57F60177911 |
Generation Signature | 8F263B9BAD5B8D3FA4D7FB43283B36271C928143113668B148C703E0E1D8276F |
Block Signature | CF60A13F3A1F027CECAFBD6523900B0AC3079707446CDA0DC20F90712A19CA0B9AD2F61048580B692EAA70A36B7C683E6DFED04A170665E83F1C362502D08347 |
ATs |